Price increase for Carboxylic Acids and Plasticizers
Dear Customer,
Effective immediately, or as existing contracts allow, Perstorp Oxo AB will increase its selling prices for the following products as below. All terms, conditions, and differentials will remain the same.
This action is necessary to reflect current soaring raw material and energy costs in Europe. The magnitude and speed of the feedstock increase is unprecedented due to rising oil and natural gas prices. Your understanding and support is much appreciated.
Europe (EUR/mt) | USA (USD/lb) | Rest of the world (USD/mt) | |
---|---|---|---|
2-Ethylhexanoic Acid | +480 | +0.23 | +520 |
n-Valeric acid | +500 | +0.25 | +550 |
n-Butyric Acid | +370 | +0.18 | +400 |
Propionic Acid | +450 | +0.22 | +480 |
Emoltene™ 3GO | +480 | +0.23 | +520 |
Emoltene™ 100 | +530 | +0.26 | +580 |
Pevalen™ | +480 | +0.24 | +520 |
If you have any questions, please contact your Perstorp account manager.