Price increase for Oxo chemicals and Plasticisers
Effective April 1st, 2026, or as existing contracts allow, Perstorp Oxo AB will increase its selling prices for the following products globally as below. All terms, conditions, and differentials will remain the same.
This action is necessary due to sharply increasing raw material and energy prices causing supply/demand balance change after the breakout of the Middle East conflict. These increase will be implemented on top of previously communicated levels. Your understanding and support is much appreciated.
| Europe (EUR/mt) | USA (USD/lb) | Rest of the world (USD/mt) | |
|---|---|---|---|
| 2-Ethylhexanoic Acid | +100 | +0.05 | +200 |
| 2-Ethylhexanol | +180 | +0.09 | +200 |
| 2-Propylheptanol | +50 | +0.03 | +80 |
| n-Butyraldehyde | +70 | - | +100 |
| isobutyraldehyde | +70 | - | +100 |
| Emoltene™ 100 | +80 | +0.04 | +100 |
| Emoltene™ 3GO | +70 | +0.04 | +100 |
| Propionic acid | +30 | - | +100 |
| Propionaldehyde | +100 | - | +150 |
| Isononanoic Acid | +150 | +0.10 | +200 |
If you have any question, please contact your Perstorp account manager.