Price increase for Oxo chemicals and Plasticisers
Effective March 16st , 2026, or as existing contracts allow, Perstorp Oxo AB will increase its selling prices for the following products globally as below. All terms, conditions, and differentials will remain the same.
This action is necessary due to sharply increasing raw material and energy prices and and supply/demand balance change after the breakout of the Middle East conflict. This increase will be implemented on top of the previously announced increases effective March 1st.
| Europe (EUR/mt) | USA (USD/lb) | Rest of the world (USD/mt) | |
|---|---|---|---|
| 2-Ethylhexanoic Acid | +90 | +0.03 | +100 |
| 2-Ethylhexanol | +100 | +0.05 | +120 |
| 2-Propylheptanol | +50 | +0.05 | +150 |
| n-Butyraldehyde | +50 | +0.03 | +80 |
| isobutyraldehyde | +50 | +0.03 | +80 |
| Emoltene™ 100 | +60 | +0.04 | +70 |
| Emoltene™ 3GO | +50 | +0.03 | +100 |
| Propionic acid | +50 | +0.03 | +60 |
| Propionaldehyde | +30 | +0.02 | +120 |
| n-Butyric Acid | +60 | +0.03 | +100 |
| n-Valeric Acid | +75 | +0.03 | +150 |
| Isononanoic Acid | +50 | +0.03 | +75 |
If you have any question, please contact your Perstorp account manager.