Price increase for Oxo chemicals and Plasticisers
Effective March 1st , 2026, or as existing contracts allow, Perstorp Oxo AB will increase its selling prices for the following products globally as below. All terms, conditions, and differentials will remain the same.
This action is necessary due to sharply increasing raw material and energy prices after the breakout of the Middle East conflict. Your understanding and support is much appreciated.
| Europe (EUR/mt) | USA (USD/lb) | Rest of the world (USD/mt) | |
|---|---|---|---|
| 2-Ethylhexanoic Acid | +60 | +0.03 | +70 |
| 2-Ethylhexanol | +60 | +0.03 | +70 |
| n-Butyraldehyde | +50 | +0.03 | +60 |
| isobutyraldehyde | +50 | +0.03 | +60 |
| Emoltene™ 100 | +30 | +0.02 | +40 |
| Emoltene™ 3GO | +50 | +0.03 | +60 |
| Propionic acid | +100 | +0.05 | +120 |
| Propionaldehyde | +50 | +0.03 | +60 |
| n-Butyric Acid | +60 | +0.03 | +70 |
| n-Valeric Acid | +50 | +0.03 | +60 |
| Isononanoic Acid | +50 | +0.03 | +60 |
If you have any question, please contact your Perstorp account manager.