| Europe (EUR/mt) | USA (USD/lb) | Rest of the world (USD/mt) | |
|---|---|---|---|
| 2-Ethylhexanol | +150 | +0.10 | +180 |
| 2-Propylheptanol | +300 | +0.20 | +400 |
| 2-Ethylhexanoic Acid | +400 | +0.25 | +500 |
| n-Valeric acid | +200 | +0.12 | +250 |
| n-Butyric Acid | +200 |
+0.12 | +250 |
| Propionic Acid | +150 | +0.09 | +200 |
| Propionaldehyde | +180 | +0.10 | +220 |
| Emoltene™ 3GO | +300 | +0.18 | +400 |
この改訂は、需給バランスおよび急激な原料価格の上昇によるものです。
お問い合わせは営業担当者まで
お問い合わせは営業担当者まで